Property Attributes
- MLS#26021349
- TypeSingle Family
- Listing Status Active
- CityStoney Point
- Area90 - Lakeshore-Outside
- Neighbourhood91 - Tilbury North-Lighthouse Cove-Stoney Point
- Postal CodeN0R 1N0
- StyleBungalow,Ranch
- Year Built1999
- Taxes$ 4051
- Price$ 874,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.54 Acres
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
RARE FIND IN STONEY POINT! Over 1/2 acre on a quiet cul-de-sac, just a short walk to Lake St. Clair. Features 3 main-floor bedrooms, finished lower level with additional bedroom, bath, rec room & bar, plus detached garage/workshop with 2-pc bath AND separate bachelor suite with its own 3-pc bath. Outside is your own backyard retreat with pool, large deck & covered hot tub. Attached 2-car garage plus incredible space to live, work & entertain!
| Price History | |
|---|---|
| 9/1/2026 | Listed $874,999 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | R2 |
| Occupancy | Seller |
| Full Baths | 4 |
| Half Baths | 1 |
| Year Built | 1999 |
| Property Type | Residential |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Status | Active |
| District | 90 - Lakeshore/Outside |
| City | Stoney Point |
| Site Influences | Cul-De-Sac,Landscaped,Playground Nearby,Treed Lot |
| Basement Development | Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace |
| Major Area | Windsor-Essex |
| Supplement Modification Timestam | 2026-09-01T13:36:35.367 |
| Year Built Description | Approximate |
| Legal Description | LT 13 PL 12M403 TILBURY NORTH; LAKESHORE |
| DOM | 14 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | 2 Fridges,2 Stoves,Dishwasher,Dryer,Washer |
| Room Count | 20 |
| Beds Total | 5 |
| Total Baths | 4.10 |
Exterior Features
| Inclusions | 2 fridges,2 stoves,washer,dryer,dishwasher (located in main home and additional unit above garage),hot tub |
|---|---|
| Outdoor Features | Storage Shed,Walking Trails Nearby,Workshop |
| Frontage | 55.08 |
| Driveway | Concrete Drive,Double Width Or More Drive,Rear Drive |
| Waterfront | Waterfront Nearby |
| Exterior Finish | Brick |
| Depth | 260 X IRREG,268 X 1 |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | Bungalow,Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.