Property Attributes
- MLS#26023313
- TypeSingle Family
- Listing Status Active
- CityWindsor
- Area00 - Windsor - Lasalle - Tecumseh
- Neighbourhood6 - Fountainebleau-Forest Glade
- Postal CodeN8T 1W4
- StyleBungalow,Ranch
- Year Built1954
- Taxes$ 3354
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
Spacious Lot. Finished Basement. Quiet Street in a forever location. Enjoy peaceful, turnkey living in this bright 3+1 bedroom, 2 bath bungalow! The finished lower level adds a fourth bedroom and full bath—perfect for guests, teens, or a home gym. Outside, stretch out on a large, private lot featuring a detached 1.5-car garage with ample room for vehicles, tools, and storage. Just turn the key and settle in!
| Price History | |
|---|---|
| 9/22/2026 | Listed $479,000 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | R1.1 |
| Occupancy | Vacant |
| Full Baths | 2 |
| Year Built | 1954 |
| Property Type | Residential |
| Transaction Type | Sale |
| Tax Year | 2026 |
| Status | Active |
| District | 00 - Windsor,Lasalle,Tecumseh |
| City | Windsor |
| Site Influences | Fenced Yard,Landscaped,Playground Nearby,Shopping Nearby,Sundeck,Treed Lot |
| Basement Development | Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace |
| Major Area | Windsor-Essex |
| Year Built Description | Approximate |
| Legal Description | LOTS 135,136 & 137 PLAN 1107 & PART ALLEY PLAN 1107 (CLOSED BY LT338413) DESIGNATED AS PARTS 3,4,5,6,13 & 14 12R19352,SUBJECT TO EASEMENT AS IN LT338913 OVER PARTS 3,4,5,6,13 & 14 12R193 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Room Count | 11 |
| Beds Total | 4 |
| Total Baths | 2.00 |
Exterior Features
| Inclusions | FRIDGE,STOVE,DISHWASHER,WASHER,DRYER |
|---|---|
| Outdoor Features | Covered Porch,Pond/Stream,Storage Shed |
| Frontage | 105.00 |
| Driveway | Concrete Drive,Double Width Or More Drive,Front Drive |
| Exterior Finish | Aluminum/Vinyl |
| Depth | 112 |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | Bungalow,Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.