Property Attributes
- MLS#26023326
- TypeSingle Family
- Listing Status Active
- CityRiver Canard
- Area10 - Amherstburg
- Neighbourhood12 - Waterfront-Anderdon
- Postal CodeN9V 3R3
- Style2 Storey
- Year Built1986
- Taxes$ 4810
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
This one's a must see, well-maintained 3-bedroom, 2.5-bathroom two-storey home in a desirable location near the canal and a large park. Offering a functional layout, comfortable living spaces and plenty of natural potential, this home has been lovingly cared for and is ready for its next chapter. A great opportunity to enjoy an established home in a fantastic setting while adding your own personal touches. Seller reserves the right to accept or decline any and all offers
| Price History | |
|---|---|
| 9/22/2026 | Listed $689,900 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | R3 |
| Exclusions | None |
| Occupancy | Seller |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1986 |
| Property Type | Residential |
| Access | Public Road,Year Round Road Access |
| Transaction Type | Sale |
| Tax Year | 2026 |
| Status | Active |
| District | 10 - Amherstburg |
| City | River Canard |
| Site Influences | Patio(s),Playground Nearby,Treed Lot |
| Basement Development | Partially Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace |
| Major Area | Windsor-Essex |
| Supplement Modification Timestam | 2026-09-22T16:13:31.590 |
| Year Built Description | Approximate |
| Legal Description | PCL 202-1 SEC M102; LT 202 PL M102 ANDERDON |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Room Count | 15 |
| Beds Total | 3 |
| Total Baths | 2.10 |
Exterior Features
| Inclusions | Fridge,Stove,Dishwasher,Dryer,Washer |
|---|---|
| Outdoor Features | Storage Shed,Walking Trails Nearby |
| Frontage | 70.28 |
| Driveway | Double Width Or More Drive,Finished Drive,Front Drive |
| Waterfront | Waterfront Nearby |
| Exterior Finish | Aluminum/Vinyl,Brick |
| Depth | 110.45 |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | 2 Storey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.